TitleProduct

J53 Friction Screw Press

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-30 10:56

  • Browse the number:

    31

Send an inquiries

Company Profile

Qingdao Hongda Metal Forming Machinery Co., Ltd.

By certification [File Integrity]

Contact:Mr. Michael(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://hongdaforging.beitools.com/

Product Details

 J53 series double disc friction press are used in the forging,extruding,trimming, bending and adjusting of non-ferrous and ferrous metals as well as the pressing and forming of refractory materials. this series machine has following advantages: 1.simple and stable structure; 2.large energy; 3.low noise; 4.long lifetime; 5.safe and easy to operate and maintenance. It's widely applied in aviation,automobile, tractor,tools and hardwares, rigging, textile machinery etc.

 
Main parameters unit J53-160 J53-300 JA53-400 J53-630 J53-1000 J53-1600
Nominal Force kN 1600 3000 4000 6300 10000 16000
Energy kJ 10 20 40 80 160 280
Max.Loading kN 2500 4800 6300 10000 16000 25000
Ram Stroke mm 360 400 500 600 700 700
No.of stroke min-1 17 15 14 11 10 10
guide distance mm 460 560 650 715 1000 920
Ram Bottom dimension Front/back mm 450 520 636 760 1190 1000
Left/right mm 445 485 636 700 800 900
table sizes
 
Front/back mm 560 650 820 920 1200 1250
Left/right mm 510 570 730 820 1000 1100
table bolster height mm - - 120 180 200 200
min.diehead height mm 260 300 400 470 500 550
ejecting method   rigid rigid pneumatic pneumatic pneumatic pneumatic
ejecting stroke mm 50 100 100 100 100 150
main motor power KW 11 22 30 55 90 132
overall dimension Front/back mm 2000 2500 3200 4600 5355 4700
Left/right mm 2800 2900 3600 4660 4900 6800
Height mm 3730 4345 5165 6060 7290 8090
height above the ground mm 3730 4375 5065 5910 7010 7190
weight kg 9186 13900 23500 45000 83000 113000
 
 
Main parameters unit J53-2500C J53-4000 J53-6300 J53-8000 J53-10000 J53-12500
Nominal Force kN 2500 40000 63000 80000 100000 125000
Energy kJ 500 900 1000 1150 1650 2000
Max.Loading kN 40000 63000 100000 120000 150000 180000
Ram Stroke mm 800 800 800 800 800 900
No.of stroke min-1 9 9 8 8 7 7
guide distance mm 1100 1128 1130 1130 1490 1560
Ram Bottom dimension Front/back mm 1560 2000 2200 2200 2500 2600
Left/right mm 1060 1100 1100 1100 1440 1550
Table
sizes
 
Front/back mm 1560 2200 2350 2350 2600 2800
Left/right mm 1200 1300 1300 1300 1600 1800
table bolster height mm 280 300 330 330 350 350
min.diehead height mm 700 820 800 800 1000 1100
ejecting method   pneumatic hydraulic
 
hydraulic hydraulic
 
hydraulic
 
hydraulic
ejecting stroke mm 150 250 250 250 300 300
main motor power kW 2x110 2x185 2x200 2x200 2x280 2x355
 
Overall
sizes
Front/back mm 5360 5600 6000 6100 6600 6800
Left/right mm 7090 7660 8000 8200 8800 9300
height mm 9410 10385 10535 10605 12650 14060
height above the ground mm 8210 9085 9155 9225 10600 11260
Weight kg 226,000 ~350,000 ~400,000 ~430,000 ~650,000 ~720,000