TitleProduct

European Bridge Crane Double Girder Overhead Crane with Electric Hoist

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Henan

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-27 05:02

  • Browse the number:

    32

Send an inquiries

Company Profile

Henan K-Home Steel Structure Co., Ltd.

By certification [File Integrity]

Contact:Ms. Ava Liu(Mr.)  

Email:

Telephone:

Phone:

Area:Henan

Address:Henan

Website: http://khomesteelstructure.beitools.com/

Product Details



Overview:

European type cranes have such design concepts as small dimension, light dead weight. Compared with traditional cranes, the limiting distance is minimum from hook to wall, and headroom is the lowest, which makes cranes work more close to the front, and lifting height more higher that increases effective working space of workplace.
The lifting trolley uses Konecrane brand SWF trolley to make sure the quality best. The configurations are very advanced, such as Schneider electricals, ABM/Nord / SEW triple gear motor (three in one: motor, gear box, brake), galvanized high strength wire rope, self-adjusted disk brake, hard tooth reducer, programmable lifting limit switch, and so on.
 
Capacity: 1ton-20ton
Span: 6m-31.5m
a) work duty: FEM2M, M5
b) Protection class: IP55
c) Insulation class: F
d) continuing rate: 60% ( for the high class motor)
e) Cooling rate: 30% than normal crane
f) Over temperature protection: 170ºC
Working temperature: -25 to +42 centigrade
Specification:
 
Capacity(kg) Span(m) Lifting Height(m) Lifting speed(m/min) Max. Wheel Load(KN) Total Power(KW) Total Weight(T)
5000 10.5 9 5/0.83 Double speed 36.8 5.5 3.9
13.5 39 5.8 4.9
16.5 44.5 5.9 6.3
19.5 49 6.2 8.8
22.5 54.3 11
25.5 59.5 7.2 13.8
28.5 65.5 16
31.5 74.2 19.6
10000 10.5 9 5/0.83 Double speed 64 10.5 5.8
13.5 69 10.8 6.6
16.5 74.5 8.3
19.5 79.5 11.7 10.2
22.5 87 12.6
25.5 92.5 14.9
28.5 98.7 17.5
31.5 108.6 12.2 20.8
16000 10.5 10 5/0.83 Double speed 100 18.1 6.8
13.5 104 8.45
16.5 109 10.3
19.5 113 12.7
22.5 123 16
25.5 129 18.4
28.5 140 21.8
31.5 128 19.5 25.8
20000 10.5 10 5/0.83 Double speed 112 21.1 7.4
13.5 120 9.1
16.5 126.5 11.5
19.5 132 13.7
22.5 140.8 16.3
25.5 148 22.5 19.2
28.5 81 24.9 23.8
31.5 86.6 28.3
25000 10.5 10 5/0.83 Double speed 150 21.5 9.3
13.5 157 11.1
16.5 161.5 13
19.5 169 22.9 15.9
22.5 175 18.3
25.5 185 22.3
28.5 97 25.3 25.7
31.5 102.2 30.2
32000 10.5 9 4/0.67 Double speed 191 29 10.2
13.5 205 12
16.5 210 14.2
19.5 219 17.5
22.5 113.5 30.4 20.55
25.5 118.5 24.7
28.5 123 28.3
31.5 128.8 32.8
40000 10.5 9 3.2/0.5 Double speed 232 29 11
13.5 237 13
16.5 121.5 30.4 15.4
19.5 125 18.2
22.5 130.5 22.6
25.5 135.5 26.8
28.5 138 28.8
31.5 146 32.8 35.1
50000 10.5 9 2.5/0.4 Double speed 142 31.2 12.9
13.5 146 15.1
16.5 150 18.2
19.5 154.2 33.6 21.4
22.5 160 25.9
25.5 165.5 30.25
28.5 170.5 34.6
31.5 180.5 42.6
63000 10.5 9 2.5/0.4 Double speed 179 42 14.3
13.5 183 16.9
16.5 187.2 20.2
19.5 192.6 24.5
22.5 198.2 29.1
25.5 204.5 34
28.5 211 43.2 39.3
31.5 220.5 46.9
80000 10.5 9 2/0.3 Double speed 225 42 17
13.5 229 19.9
16.5 234 24.1
19.5 237 26.2
22.5 244 31.6
25.5 249 36.3
28.5 258 43.2 42.8
31.5 267 50.3
 

Packaging and Shipment


 
If you need any kinds of overhead crane, please tell us whatever specifications you may need below:
 
Load capacity ( ) Tips:5t 10t 16t 20t 30t 40t 20t up to 550t
Span  ( ) Tips:6m-40m
Lift height ( )  
voltage ( ) Tips: 380V 50Hz AC 3-phase or please note
Duty class ( ) Tips:A5 A3 if you don't know, please note 
Hours per day ( )  
Control way ( ) Tips: remote control, cabin control or pendent control
Lift speed ( ) Tips:single speed or double speed 
Cross & long travel speed ( )  
Rail supply needed ( ) Tips:if yes please note the length
Power supply needed ( ) Tips:if yes please note the length
Your nearest port ( )  
Thanks for your patience, any interests, feel free to contact us. Looking forward to your reply.